International Size Guide
Every day can be different which is why perfect fit and support are everything. Around 80% of us are wearing the wrong bra size and at Freya we’re dedicated to helping you find the right size in the right style for whatever the occasion. We offer a wide range of cup sizes, from a B to a K cup across Lingerie, Swimwear and Active, so simply follow our guides below to ensure you’re choosing a style that fits.
Freya lingerie and swimwear uses UK underband and cup sizing. The size chart below outlines both UK and international sizing conversion so you can always be sure you’re getting the right Freya fit.
Band Sizes
UK | Europe | France | Aus/NZ | USA | Japan |
---|---|---|---|---|---|
28 | 60 | 75 | 6 | 28 | 60 |
30 | 65 | 80 | 8 | 30 | 65 |
32 | 70 | 85 | 10 | 32 | 70 |
34 | 75 | 90 | 12 | 34 | 75 |
36 | 80 | 95 | 14 | 36 | 80 |
38 | 85 | 100 | 16 | 38 | 85 |
40 | 90 | 105 | 18 | 40 | 90 |
42 | 95 | 110 | 20 | 42 | 95 |
44 | 100 | 115 | 22 | 44 | 100 |
Cup Sizes
UK | Europe | France | Aus/NZ | USA | Japan |
---|---|---|---|---|---|
B | B | B | B | B | C |
C | C | C | C | C | D |
D | D | D | D | D | E |
DD | E | E | DD | DD | F |
E | F | F | E | DDD | G |
F | G | G | F | G | H |
FF | H | H | FF | H | I |
G | I | I | G | I | J |
GG | J | J | GG | J | K |
H | K | K | H | L | M |
HH | L | L | HH | L | M |
J | M | M | J | M | N |
JJ | N | N | JJ | N | O |
K | O | O | K | O | P |
A Brief Explanation
Once you’ve found a gorgeous bra in just the right size, all you need is great fitting briefs to complete your look. Take a look at the size chart below to make sure you’re choosing the right fit.
UK | Europe | France | Aus/NZ | USA | Japan |
---|---|---|---|---|---|
XS | XS | XS | 8 | XS | S |
S | S | S | 10 | S | M |
M | M | M | 12 | M | L |
L | L | L | 14 | L | LL |
XL | XL | XL | 16 | XL | 3L |
XXL | XXL | XXL | 18 | XXL | 4L |
Fancies Chemise & Bralettes
We recognise that Bralettes and Bras fit differently, so we’ve ensured the below size chart enables you to convert your Bra size to the perfect Bralette size.
28 | 30 | 32 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|
B | XS | XS | XS | S | S | M |
C | XS | XS | S | S | M | M |
D | XS | S | S | S | M | M |
DD | XS | S | S | M | M | L |
E | S | S | M | M | M | L |
F | S | S | M | M | L | L |
FF | S | M | M | L | L | L |
G | M | M | L | L | L | L |
GG | M | L | L | L | L | XL |
H | L | L | L | L | XL | XL |
HH | L | L | L | XL | XL | XL |